Lucretia Market Comparison
Dubai, Abu Dhabi, Bali, Maldives, Paris: five destinations, five wealth strategies. This concise comparison helps you position each market against your investment priorities. Our advisors then refine the analysis to fit your personal situation.
| Dubai | Abu Dhabi | Bali | the Maldives | Paris | |
|---|---|---|---|---|---|
| Entry ticket | Accessible, wide range | Moderate to high | Very accessible | High, exclusive | High per sqm |
| Potential rental yield | Among the most attractive | Solid and stable | Seasonal, dynamic | Hospitality, premium | Moderate, safe haven |
| Taxation | No rental income tax | Highly favourable | To structure (foreign rules) | Dedicated resort framework | French tax to optimise |
| Liquidity / resale | Highly liquid market | Growing liquidity | Varies by area | Niche, slower | Liquid, established values |
| Visa / residency | Accessible Golden Visa | Residency by investment | Long-stay visas | No residency via purchase | European framework, residence permit |
| Investor profile | Yield and growth | Security and long term | Lifestyle and diversification | Prestige and passion | Legacy and transmission |
| Property types | Apartments, villas, off-plan | Residences, waterfronts | Villas, resorts, land | Private villas, hotel shares | Haussmannian, pied-à-terre |
